AI Coding Tools Landscape - May 2025
A few months ago, this post on X enlightened us about the number of AI coding tools available.
I've tried all (24) AI coding agents & IDEs 😵💫
— John Rush (@johnrushx) February 4, 2025
[Cursor, Softgen, Windsurf, Wrapifai, Copilot, Lovable, Bolt, v0, Replit, MarsX, Claude, AmazonQ, Pear, Devin, Github Spark, IDX, Webdraw, Tempo, Cline, Continue, Databutton, Base44, Qodo, Aider]
The Vibe Coding giga-thread:
The following is an attempt to re-visit the list and look at them from a higher altitude. We have also added a few tools that are not in the original list.
Extensions/Plugins
Tool | Description | Price | License |
---|---|---|---|
Windsurf (formerly Codeium) | AI coding extension for VS Code, JetBrains and other IDEs | Has a free tier | Proprietary |
Codapt | Full-stack AI coding extension for VS Code | Restricted Beta | Proprietary |
AugmentCode | Another AI coding extension for VS Code and JetBrains | Has a free tier | Proprietary |
Cline | AI software development extension for VS Code | Free | Open Source |
Qodo (formerly Codium) | Handles code review and testing as well | Has a free tier | Proprietary |
Amazon Q | AI coding extension for multiple IDEs, also includes a CLI | Has a free tier | Proprietary |
Wingman-AI | AI coding extension for VS Code | Free | Open Source |
Continue | Custom AI-powered coding assistant marketplace | Has a free tier | Proprietary |
IDEs
Tool | Description | Price | License |
---|---|---|---|
Cursor | Probably the most popular AI coding IDE | Has a free tier | Proprietary |
Windsurf | Very popular AI coding IDE | Has a free tier | Proprietary |
Trae | ByteDance’s answer to the above | Free | Proprietary |
PearAI | Yet another AI code editor | Has free trial | Open source |
Browser-based
Tool | Description | Price | License |
---|---|---|---|
Create.xyz | Text-to-app using AI | Has a free tier | Proprietary |
A0 | AI-powered mobile app builder using Expo | Has a free tier | Proprietary |
V0 | AI-powered UI-heavy app builder for nextjs | Has a free tier | Proprietary |
Softgen | Full-stack web app builder | Proprietary | |
Bolt | Full-stack web/mobile app builder | Has a free tier | Proprietary |
Lovable | AI-powered web app builder | Has a free tier | Proprietary |
Github Co-pilot | AI pair programmer from Microsoft | Has free trial | Proprietary |
Wrapifai | AI API wrapper generator | In beta | Proprietary |
Replit | Builds full-stack apps using AI and hosts them too | Has a free tier | Proprietary |
MarsX | AI-powered no-code app builder | Has a free tier | Open Source |
Devin | The OG Autonomous AI developer | Paid | Proprietary |
Webdraw | AI web app builder | Free | Proprietary |
Tempo | AI-powered builder for React apps | Has a free tier | Proprietary |
Databutton | AI data app builder | Has a free tier | Proprietary |
Base44 | Another text-to-app builder using AI | Has a free tier | Proprietary |
Caffeine | AI coding assistant | Has a free tier | Proprietary |
Stand-alone
Tool | Description | Price | License |
---|---|---|---|
Aider | CLI tool for AI-powered coding | Free | Open Source |
All Hands | End-to-end software development using AI | Free | Open Source |
Conclusion
This list is probably not exhaustive. More tools are being built in this space. We should keep using them and see which ones turn out to be the most useful. It is very hard to predict which of these tools will be the market leader after a few years.